| Notes | 2009 €’000 |
2008 €’000 |
|
| Turnover | 2 | 62,852 | 70,597 |
| Cost of sales | (20,188) | (23,769) | |
| Gross Profit | 42,664 | 46,828 | |
| Administration and general expenditure | (17,017) | (18,728) | |
| 25,647 | 28,100 | ||
| Exceptional Operating Items | 4 | - | (1,131) |
| Operating Profit | 25,647 | 26,969 | |
| Exceptional Items | 5 | (3,946) | 2,235 |
| Profit on Ordinary Activities Before Interest and Taxation | 21,701 | 29,204 | |
| Net financing expense | 6 | (3,224) | (1,259) |
| Profit on Ordinary Activities Before Taxation | 7 | 18,477 | 27,945 |
| Taxation | 8 | (3,985) | (4,446) |
| Profit on Ordinary Activities After Taxation | 14,492 | 23,499 | |
| Dividends | 9 | (5,300) | (5,108) |
| Profit for the Financial Year | 22 | 9,192 | 18,391 |
Turnover and Operating Profit arose solely from continuing activities.
On Behalf of the Board
L McCaffrey
B W Kerr
25 March 2010