| Notes | 2009 €’000 |
2008 €’000 |
|
| Fixed Assets | |||
| Tangible assets | 10 | 279,331 | 266,102 |
| Investments | |||
| Joint Venture | 11 | 8,800 | 8,800 |
| Current Assets | |||
| Development land | 12 | 1,246 | 1,246 |
| Stocks | 13 | 787 | 817 |
| Debtors and prepayments | 14 | 15,485 | 15,639 |
| Cash at bank and in hand | 875 | 2,345 | |
| 18,393 | 20,047 | ||
| Creditors – Amounts falling due within one year | 15 | (10,913) | (31,967) |
| Net Current Assets/(Liabilities) | 7,480 | (11,920) | |
| Total Assets less Current Liabilities | 295,611 | 262,982 | |
| Creditors – Amounts falling due after one year | 16 | (39,726) | (18,000) |
| Deferred Income | 18 | (13,922) | (14,499) |
| Provision for Liabilities and Charges | 19 | (2,747) | - |
| Net Assets excluding Defined Benefit Pension Liability | 239,216 | 230,483 | |
| Defined Benefit Pension Liability | 31 | (946) | (11,452) |
| Net Assets including Defined Benefit Pension Liability | 238,270 | 219,031 | |
| Capital and Reserves | |||
| Called up share capital | 20 | 14,464 | 14,464 |
| Capital Conversion Reserve Fund | 21 | 119 | 119 |
| Profit and Loss Account | 22 | 224,937 | 207,894 |
| Investment Property Revaluation Reserve | 23 | (1,250) | (3,446) |
| Shareholders’ Funds | 24 | 238,270 | 219,031 |
On Behalf of the Board
L McCaffrey
B W Kerr
25 March 2010